Western Europe

  • 2009

France

Holland

Monograms (Independent Itineraries)

    Sorry no tours are currently available for Monograms (Independent Itineraries) in 2009.

Panoramas, Multi Country Tours including Western Europe

    Sorry no tours are currently available for Panoramas, Multi Country Tours including Western Europe in 2009.

Paris Getaway - Premium Package

Dates/Prices

NB: All prices listed are per person
January 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 14 Jan 2009 17 Jan 2009 On Request $689 US $1032 US Hotel List  
Guaranteed Departure 21 Jan 2009 24 Jan 2009 On Request $689 US $1032 US Hotel List  
Guaranteed Departure 28 Jan 2009 31 Jan 2009 On Request $689 US $1032 US Hotel List  
February 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 4 Feb 2009 7 Feb 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 11 Feb 2009 14 Feb 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 18 Feb 2009 21 Feb 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 25 Feb 2009 28 Feb 2009 On Request $689 US $1032 US Hotel List  
March 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 4 Mar 2009 7 Mar 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 11 Mar 2009 14 Mar 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 18 Mar 2009 21 Mar 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 21 Mar 2009 24 Mar 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 25 Mar 2009 28 Mar 2009 Open $689 US $1032 US Hotel List  
Guaranteed Departure 28 Mar 2009 31 Mar 2009 Open $689 US $1032 US Hotel List  
April 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Apr 2009 4 Apr 2009 On Request $699 US $1042 US Hotel List  
Guaranteed Departure 4 Apr 2009 7 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 8 Apr 2009 11 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 11 Apr 2009 14 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 12 Apr 2009 15 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 13 Apr 2009 16 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 15 Apr 2009 18 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 16 Apr 2009 19 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 18 Apr 2009 21 Apr 2009 On Request $699 US $1042 US Hotel List  
Guaranteed Departure 19 Apr 2009 22 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 20 Apr 2009 23 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 21 Apr 2009 24 Apr 2009 Not Available $699 US $1042 US Hotel List  
Guaranteed Departure 22 Apr 2009 25 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 23 Apr 2009 26 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 25 Apr 2009 28 Apr 2009 Open $699 US $1042 US Hotel List  
Guaranteed Departure 26 Apr 2009 29 Apr 2009 Open $769 US $1218 US Hotel List  
Guaranteed Departure 27 Apr 2009 30 Apr 2009 Open $769 US $1218 US Hotel List  
Guaranteed Departure 28 Apr 2009 1 May 2009 Open $769 US $1218 US Hotel List  
Guaranteed Departure 29 Apr 2009 2 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 30 Apr 2009 3 May 2009 Open $819 US $1268 US Hotel List  
May 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 2 May 2009 5 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 3 May 2009 6 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 4 May 2009 7 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 5 May 2009 8 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 6 May 2009 9 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 7 May 2009 10 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 9 May 2009 12 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 10 May 2009 13 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 11 May 2009 14 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 12 May 2009 15 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 13 May 2009 16 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 14 May 2009 17 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 16 May 2009 19 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 17 May 2009 20 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 18 May 2009 21 May 2009 On Request $819 US $1268 US Hotel List  
Guaranteed Departure 19 May 2009 22 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 20 May 2009 23 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 21 May 2009 24 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 23 May 2009 26 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 24 May 2009 27 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 25 May 2009 28 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 26 May 2009 29 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 27 May 2009 30 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 28 May 2009 31 May 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 30 May 2009 2 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 31 May 2009 3 Jun 2009 Open $819 US $1268 US Hotel List  
June 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Jun 2009 4 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 2 Jun 2009 5 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 3 Jun 2009 6 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 4 Jun 2009 7 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 6 Jun 2009 9 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 7 Jun 2009 10 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 8 Jun 2009 11 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 9 Jun 2009 12 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 10 Jun 2009 13 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 11 Jun 2009 14 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 13 Jun 2009 16 Jun 2009 On Request $819 US $1268 US Hotel List  
Guaranteed Departure 14 Jun 2009 17 Jun 2009 Open $819 US $1268 US Hotel List  
15 Jun 2009 18 Jun 2009 Not Available $819 US $1268 US Hotel List  
Guaranteed Departure 16 Jun 2009 19 Jun 2009 On Request $819 US $1268 US Hotel List  
Guaranteed Departure 17 Jun 2009 20 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 18 Jun 2009 21 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 20 Jun 2009 23 Jun 2009 On Request $819 US $1268 US Hotel List  
Guaranteed Departure 21 Jun 2009 24 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 22 Jun 2009 25 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 23 Jun 2009 26 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 24 Jun 2009 27 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 25 Jun 2009 28 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 27 Jun 2009 30 Jun 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 28 Jun 2009 1 Jul 2009 Open $819 US $1268 US Hotel List  
Guaranteed Departure 29 Jun 2009 2 Jul 2009 Open $799 US $1248 US Hotel List  
Guaranteed Departure 30 Jun 2009 3 Jul 2009 Open $799 US $1248 US Hotel List  
July 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Jul 2009 4 Jul 2009 Open $799 US $1248 US Hotel List  
Guaranteed Departure 2 Jul 2009 5 Jul 2009 Open $799 US $1248 US Hotel List  
Guaranteed Departure 4 Jul 2009 7 Jul 2009 Open $799 US $1248 US Hotel List  
Guaranteed Departure 5 Jul 2009 8 Jul 2009 Open $799 US $1248 US Hotel List  
6 Jul 2009 9 Jul 2009 Not Available $799 US $1248 US Hotel List  
Guaranteed Departure 7 Jul 2009 10 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 8 Jul 2009 11 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 9 Jul 2009 12 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 11 Jul 2009 14 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 12 Jul 2009 15 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 13 Jul 2009 16 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 14 Jul 2009 17 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 15 Jul 2009 18 Jul 2009 On Request $759 US $1208 US Hotel List  
Guaranteed Departure 16 Jul 2009 19 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 18 Jul 2009 21 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 19 Jul 2009 22 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 20 Jul 2009 23 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 21 Jul 2009 24 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 22 Jul 2009 25 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 23 Jul 2009 26 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 25 Jul 2009 28 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 26 Jul 2009 29 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 27 Jul 2009 30 Jul 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 28 Jul 2009 31 Jul 2009 On Request $759 US $1208 US Hotel List  
Guaranteed Departure 29 Jul 2009 1 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 30 Jul 2009 2 Aug 2009 Open $759 US $1208 US Hotel List  
August 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Aug 2009 4 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 2 Aug 2009 5 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 3 Aug 2009 6 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 4 Aug 2009 7 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 5 Aug 2009 8 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 6 Aug 2009 9 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 8 Aug 2009 11 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 9 Aug 2009 12 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 10 Aug 2009 13 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 11 Aug 2009 14 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 12 Aug 2009 15 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 13 Aug 2009 16 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 15 Aug 2009 18 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 16 Aug 2009 19 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 17 Aug 2009 20 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 18 Aug 2009 21 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 19 Aug 2009 22 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 20 Aug 2009 23 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 22 Aug 2009 25 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 23 Aug 2009 26 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 24 Aug 2009 27 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 25 Aug 2009 28 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 26 Aug 2009 29 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 27 Aug 2009 30 Aug 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 29 Aug 2009 1 Sep 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 30 Aug 2009 2 Sep 2009 Open $759 US $1208 US Hotel List  
Guaranteed Departure 31 Aug 2009 3 Sep 2009 Open $839 US $1288 US Hotel List  
September 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Sep 2009 4 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 2 Sep 2009 5 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 3 Sep 2009 6 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 5 Sep 2009 8 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 6 Sep 2009 9 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 7 Sep 2009 10 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 8 Sep 2009 11 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 9 Sep 2009 12 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 10 Sep 2009 13 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 12 Sep 2009 15 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 13 Sep 2009 16 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 14 Sep 2009 17 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 15 Sep 2009 18 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 16 Sep 2009 19 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 17 Sep 2009 20 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 19 Sep 2009 22 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 20 Sep 2009 23 Sep 2009 Open $839 US $1288 US Hotel List  
21 Sep 2009 24 Sep 2009 Not Available $839 US $1288 US Hotel List  
Guaranteed Departure 22 Sep 2009 25 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 23 Sep 2009 26 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 24 Sep 2009 27 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 26 Sep 2009 29 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 27 Sep 2009 30 Sep 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 28 Sep 2009 1 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 29 Sep 2009 2 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 30 Sep 2009 3 Oct 2009 Open $839 US $1288 US Hotel List  
October 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Oct 2009 4 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 3 Oct 2009 6 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 4 Oct 2009 7 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 6 Oct 2009 9 Oct 2009 On Request $839 US $1288 US Hotel List  
Guaranteed Departure 7 Oct 2009 10 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 10 Oct 2009 13 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 11 Oct 2009 14 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 13 Oct 2009 16 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 14 Oct 2009 17 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 17 Oct 2009 20 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 18 Oct 2009 21 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 20 Oct 2009 23 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 21 Oct 2009 24 Oct 2009 Open $839 US $1288 US Hotel List  
Guaranteed Departure 24 Oct 2009 27 Oct 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 25 Oct 2009 28 Oct 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 27 Oct 2009 30 Oct 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 28 Oct 2009 31 Oct 2009 Open $719 US $1062 US Hotel List  
November 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Nov 2009 4 Nov 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 4 Nov 2009 7 Nov 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 11 Nov 2009 14 Nov 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 18 Nov 2009 21 Nov 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 25 Nov 2009 28 Nov 2009 Open $719 US $1062 US Hotel List  
December 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 2 Dec 2009 5 Dec 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 9 Dec 2009 12 Dec 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 16 Dec 2009 19 Dec 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 23 Dec 2009 26 Dec 2009 Open $719 US $1062 US Hotel List  
Guaranteed Departure 30 Dec 2009 2 Jan 2010 Open $719 US $1062 US Hotel List  

ACCOMMODATION PRICES

Pre & Post Tour City Start Date End Date Single Price Twin Price Triple Price
PRE Paris 1 Jan 2009 30 Apr 2009 $270 US $145 US $140 US
PRE Paris 1 May 2009 31 Dec 2009 $370 US $190 US $182 US
POST Paris 1 Jan 2009 30 Apr 2009 $270 US $145 US $140 US
POST Paris 1 May 2009 31 Dec 2009 $370 US $190 US $182 US


The tours departures marked  are guaranteed to operate.
Furthermore, Globus guarantees most departures that are still in operation 45 days prior to the published departure date, and at such time will be displayed on this website. Throughout our peak period, 1 May to 15 October, Globus guarantee most departures that are still in operation 60 days prior to departure.
PLEASE NOTE: This guarantee does not apply in any situation where the safety of clients is at potential risk (any act of terrorism or war, political unrest, global health warnings or Force Majeure**, etc); or when the operation of a vacation is not possible for reasons beyond our control (such as industrial action/strikes and operational restrictions); to multiple coach departures (i.e. "A" coach) or late cancellation of group parties.

**Force Majeure: French for "act of God; an inevitable, unpredictable act of nature, not dependent on act of man. Used in insurance contracts to refer to acts of nature such as earthquakes or lightning."


* Availability

  • Open - There is at least one seat available on this departure date and can be confirmed to you via your travel agent at the time of booking. Please note availability may be subject to change and is updated on this website at 24 hour intervals.
  • On Request - All seats allocated to the Australasian market have been sold for tours that marked on request. However seats MAY still be available from another Globus office worldwide. These seats can be requested and normally take 2 business days after a booking has been made to be confirmed.