PARIS GETAWAY - CROWNE PLAZA PARIS REPUBLIQUE
Dates/Prices
NB: All prices listed are per person
| March 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
20 Mar 2010 | 23 Mar 2010 | On Request | $613 US | $883 US | Hotel List | |
|
|
22 Mar 2010 | 25 Mar 2010 | On Request | $613 US | $883 US | Hotel List | |
|
|
27 Mar 2010 | 30 Mar 2010 | On Request | $613 US | $883 US | Hotel List | |
|
|
29 Mar 2010 | 1 Apr 2010 | On Request | $613 US | $883 US | Hotel List | |
| April 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
3 Apr 2010 | 6 Apr 2010 | On Request | $620 US | $890 US | Hotel List | |
|
|
5 Apr 2010 | 8 Apr 2010 | On Request | $620 US | $890 US | Hotel List | |
|
|
10 Apr 2010 | 13 Apr 2010 | On Request | $620 US | $890 US | Hotel List | |
|
|
12 Apr 2010 | 15 Apr 2010 | Open | $620 US | $890 US | Hotel List | |
|
|
17 Apr 2010 | 20 Apr 2010 | Open | $620 US | $890 US | Hotel List | |
|
|
19 Apr 2010 | 22 Apr 2010 | Open | $620 US | $890 US | Hotel List | |
|
|
24 Apr 2010 | 27 Apr 2010 | Open | $620 US | $890 US | Hotel List | |
|
|
26 Apr 2010 | 29 Apr 2010 | Open | $620 US | $890 US | Hotel List | |
| May 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
1 May 2010 | 4 May 2010 | Open | $620 US | $890 US | Hotel List | |
|
|
3 May 2010 | 6 May 2010 | On Request | $620 US | $890 US | Hotel List | |
|
|
8 May 2010 | 11 May 2010 | Open | $620 US | $890 US | Hotel List | |
|
|
10 May 2010 | 13 May 2010 | Open | $640 US | $934 US | Hotel List | |
|
|
15 May 2010 | 18 May 2010 | Open | $649 US | $955 US | Hotel List | |
|
|
17 May 2010 | 20 May 2010 | Open | $649 US | $955 US | Hotel List | |
|
|
22 May 2010 | 25 May 2010 | Open | $649 US | $955 US | Hotel List | |
|
|
24 May 2010 | 27 May 2010 | On Request | $649 US | $955 US | Hotel List | |
|
|
29 May 2010 | 1 Jun 2010 | Open | $649 US | $955 US | Hotel List | |
|
|
31 May 2010 | 3 Jun 2010 | Open | $679 US | $1063 US | Hotel List | |
| June 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
5 Jun 2010 | 8 Jun 2010 | Open | $694 US | $1117 US | Hotel List | |
|
|
7 Jun 2010 | 10 Jun 2010 | Open | $694 US | $1117 US | Hotel List | |
|
|
12 Jun 2010 | 15 Jun 2010 | Open | $694 US | $1117 US | Hotel List | |
|
|
14 Jun 2010 | 17 Jun 2010 | Open | $694 US | $1117 US | Hotel List | |
|
|
19 Jun 2010 | 22 Jun 2010 | Open | $694 US | $1117 US | Hotel List | |
|
|
21 Jun 2010 | 24 Jun 2010 | Open | $694 US | $1117 US | Hotel List | |
|
|
26 Jun 2010 | 29 Jun 2010 | Open | $694 US | $1117 US | Hotel List | |
|
|
28 Jun 2010 | 1 Jul 2010 | Open | $694 US | $1117 US | Hotel List | |
| July 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
3 Jul 2010 | 6 Jul 2010 | Open | $649 US | $955 US | Hotel List | |
|
|
5 Jul 2010 | 8 Jul 2010 | Open | $649 US | $955 US | Hotel List | |
|
|
10 Jul 2010 | 13 Jul 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
12 Jul 2010 | 15 Jul 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
17 Jul 2010 | 20 Jul 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
19 Jul 2010 | 22 Jul 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
24 Jul 2010 | 27 Jul 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
26 Jul 2010 | 29 Jul 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
31 Jul 2010 | 3 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
| August 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
2 Aug 2010 | 5 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
7 Aug 2010 | 10 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
9 Aug 2010 | 12 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
14 Aug 2010 | 17 Aug 2010 | On Request | $613 US | $883 US | Hotel List | |
|
|
16 Aug 2010 | 19 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
21 Aug 2010 | 24 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
23 Aug 2010 | 26 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
28 Aug 2010 | 31 Aug 2010 | Open | $613 US | $883 US | Hotel List | |
|
|
30 Aug 2010 | 2 Sep 2010 | Open | $675 US | $978 US | Hotel List | |
| September 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
4 Sep 2010 | 7 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
6 Sep 2010 | 9 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
11 Sep 2010 | 14 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
13 Sep 2010 | 16 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
18 Sep 2010 | 21 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
20 Sep 2010 | 23 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
25 Sep 2010 | 28 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
27 Sep 2010 | 30 Sep 2010 | Open | $714 US | $1092 US | Hotel List | |
| October 2010 | |||||||
| Start Date | End Date | Availability | Twin Share | Single | |||
|---|---|---|---|---|---|---|---|
|
|
2 Oct 2010 | 5 Oct 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
4 Oct 2010 | 7 Oct 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
9 Oct 2010 | 12 Oct 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
11 Oct 2010 | 14 Oct 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
16 Oct 2010 | 19 Oct 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
18 Oct 2010 | 21 Oct 2010 | Open | $714 US | $1092 US | Hotel List | |
|
|
23 Oct 2010 | 26 Oct 2010 | Open | $665 US | $1118 US | Hotel List | |
|
|
25 Oct 2010 | 28 Oct 2010 | Open | $665 US | $1118 US | Hotel List | |
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Twin Price |
|---|---|---|---|---|
| PRE | Paris | 1 Jan 2010 | 31 Dec 2010 | $162 US |
| POST | Paris | 1 Jan 2010 | 31 Dec 2010 | $162 US |
Please note single and triple rooms not available.
The tours departures marked
are guaranteed to operate.
Furthermore, Globus guarantees most departures that are still in operation 45 days prior to the published departure date, and at such time will be displayed on this website. Throughout our peak period, 1 May to 15 October, Globus guarantee most departures that are still in operation 60 days prior to departure.
PLEASE NOTE: This guarantee does not apply in any situation where the safety of clients is at potential risk (any act of terrorism or war, political unrest, global health warnings or Force Majeure**, etc); or when the operation of a vacation is not possible for reasons beyond our control (such as industrial action/strikes and operational restrictions); to multiple coach departures (i.e. "A" coach) or late cancellation of group parties.
**Force Majeure: French for "act of God; an inevitable, unpredictable act of nature, not dependent on act of man. Used in insurance contracts to refer to acts of nature such as earthquakes or lightning."
* Availability
- Open - There is at least one seat available on this departure date and can be confirmed to you via your travel agent at the time of booking. Please note availability may be subject to change and is updated on this website at 24 hour intervals.
- On Request - All seats allocated to the Australasian market have been sold for tours that marked on request. However seats MAY still be available from another Globus office worldwide. These seats can be requested and normally take 2 business days after a booking has been made to be confirmed.






